Tabel Perbandingan antara Processor Pentium D, Core 2 Duo dan Core 2 Quad :
Code-Name | Presler | | Kentsfield |
Brand | Intel® Pentium® D Processor 9xx | Intel® Core™2 Duo | Intel® Core™2 Quad |
Micro-Architecture | Intel® Netburst™ micro-architecture | Intel® Core™ MicroArchitecure | Intel® Core™ MicroArchitecure |
Clock Speed | 3.60 GHz – 2.80 GHz | 1.60 – 2.66 GHz | 2.40-2.13 |
Socket | LGA775 | LGA775 | LGA775 |
FSB (MHz) | 800 | 1066 & 800 | 1066 |
L2 Cache | 2 x 2 MB | 4MB or 2MB (shared cache) | 8 MB (shared cache) |
Advanced Technologies | 64-bit, EIST, xDB, VT | 64-bit, EIST, xDB, VT | 64-bit, EIST, xDB, VT |
Manufacturing Process | 65nm | 65nm | 65nm |
Chipset Support | 975X, 955X, 965 Family | 975X, 955X, 945 Family | 3 series, 965 Family, 975X* |
945 Family | 965 Family | ||
TDP | 95W | 65W | 105W |
1 komentar:
jadi kesimpulannya yg mana yg bagus..klo tk liat dr clock speed pasti presler y...
Post a Comment